
Company Type:Buyer Update Time:2025-11-06 Ireland, All year 2017 Buyer Transaction record 13 item
HScode 13
Times 13
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Camera and photographic supply storesTranslation | ||
| Importer | Canon (Irl) Business Equipment Limited - Canon (Irl) ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | 17996224 EUR | ||
| Employees | 118 | ||
| URL | - | ||
| Phone | +353 862803783 | ||
| Fax | +353 12958141 | ||
| Contact | Mary Dunne | ||
| Position | Director | ||
-
13HS Code
-
13Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 900662 | - | - | - | ||
| 2017 | 900691 | - | - | - | ||
| 2017 | 900699 | - | - | - | ||
| 2017 | 900640 | - | - | - | ||
| 2017 | 900652 | - | - | - | ||
| 2017 | 900653 | - | - | - | ||
| 2017 | 900610 | - | - | - | ||
| 2017 | 900630 | - | - | - | ||
| 2017 | 900620 | - | - | - | ||
| 2017 | 900651 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail